Pricing
Two ways to engage iport: use the platform with your own team, or let our team run it for you. Prices shown in CNY and USD.
| Service | With a team — use the system only free for 1 month | No team — managed service free for 1 week | Private deployment per module |
|---|---|---|---|
| Marketing Services | |||
| SEO | ¥1,000 / mo · $140 | ¥5,000 / mo · $700 | ¥60,000 one-off · $8,500 |
| GEO | ¥1,000 / mo · $140 | ¥5,000 / mo · $700 | ¥60,000 one-off · $8,500 |
| Ads (Google / Bing) | ¥1,000 / mo · $140 | ¥5,000 / mo · $700 | ¥80,000 one-off · $11,000 |
| EDM Email outreach | ¥800 / mo · $110 | ¥4,000 / mo · $560 | ¥40,000 one-off · $5,600 |
| User operations | ¥800 / mo · $110 | ¥4,000 / mo · $560 | ¥40,000 one-off · $5,600 |
| Analytics operations | ¥800 / mo · $110 | ¥4,000 / mo · $560 | ¥50,000 one-off · $7,000 |
| Marketing Infrastructure Services | |||
| Website / app integration | quoted | quoted | quoted |
| Website building & maintenance | quoted | quoted | quoted |
Request a quote / trial
Tell us what you need and we will come back with a proposal. Fields marked * are required.